Engineering
Engineering hours, project management, lead times, and packing specifications.
Parameters
Set global defaults; individual row values can be overridden below.
| # | Description | Applicable | Base Hrs | No. Off | Total Hrs | Revisions | Rev Total | Grand Total | Site |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QOC Review of Specifications (0 IF NONE) | Closure | 21 | 21 | 0 | 21 | WORKSOP | ||
| 2 | SPI Review of Specifications (0 IF NONE) | Signaller | 21 | 0 | 0 | 0 | WORKSOP | ||
| 3 | QOC Technical Data Sheet (inc SAP BOM) | Closure | 10.5 | 10.5 | 0 | 10.5 | WORKSOP | ||
| 4 | SPI Technical Data Sheet (inc SAP BOM) | Signaller | 5 | 0 | 0 | 0 | WORKSOP | ||
| 5 | Termination Drawing | Closure | 0.5 | 0.5 | 0 | 0.5 | WORKSOP | ||
| 6 | QOC GA Drawing & Parts list (choose number of designs that follow this) | Closure | 1.5 | 1.5 | 0 | 1.5 | WORKSOP | ||
| 7 | QOC GA Drawing & Parts list (choose number of designs that follow this) | Closure | 28 | 28 | 0 | 28 | WORKSOP | ||
| 8 | SPI GA Drawing & Parts list | Signaller | 1.5 | 0 | 0 | 0 | WORKSOP | ||
| 9 | Job Specific Nameplate | Closure | 1 | 1 | 0 | 1 | WORKSOP | ||
| 10 | QOC Material Data Sheet (Door) No Specs | Closure | 1 | 1 | 0 | 1 | WORKSOP | ||
| 11 | SPI Material Data Sheet Signaller No Specs | Signaller | 1 | 0 | 0 | 0 | WORKSOP | ||
| 12 | QOC Material Data Sheet (Neck) No Specs | Closure | 1 | 1 | 0 | 1 | WORKSOP | ||
| 13 | Material Data Sheet (Locking Band) New Size | Closure | 1 | 1 | 0 | 1 | WORKSOP | ||
| 14 | Material Data Sheet (Other) | Closure | 3.5 | 3.5 | 0 | 3.5 | WORKSOP | ||
| 15 | Material Data Sheet (Interlock) | Closure | 1 | 1 | 0 | 1 | WORKSOP | ||
| 16 | Weld Overlay Drawings inc layout | Closure | 10.5 | 10.5 | 0 | 10.5 | WORKSOP | ||
| 17 | Detailed Drawings (Modification) | Both | 7 | 7 | 0 | 7 | WORKSOP | ||
| 18 | Detailed Drawings (New Design) (Needs to match Row 7 quantity) | Closure | 35 | 35 | 0 | 35 | WORKSOP | ||
| 19 | FEA Calculations Non code stamped | Closure | 9 | 9 | 0 | 9 | BANGALORE | ||
| 20 | FEA Calculations code stamped (+CE Docs) | Closure | 9 | 9 | 0 | 9 | BANGALORE | ||
| 21 | MAP est by FEA for band and report | Closure | 0 | 0 | 0 | 0 | BANGALORE | ||
| 22 | Hydro test est by FEA and report | Closure | 1.5 | 1.5 | 0 | 1.5 | BANGALORE | ||
| 23 | Standard FV estimate by calc and report | Closure | 0 | 0 | 0 | 0 | BANGALORE | ||
| 24 | Integral flange (3D) geometry) calc and report | Closure | 2 | 2 | 0 | 2 | BANGALORE |
Worksop Total122.5 hrs
Bangalore Total21.5 hrs
Grand Total144 hrs